Rankings
(P) = Player is under Protection and cannot be attacked
Rank | Name | Money | Power![]() | Prestige | Wins | Losses |
---|---|---|---|---|---|---|
26 | thirstypuddle | $0 | 25 | 1 | 0 | 0 |
27 | DustSettles | $0 | 25 | 0 | 0 | 0 |
28 | SM0395 | $0 | 25 | 0 | 0 | 0 |
29 | Badger | $0 | 25 | 2 | 0 | 0 |
30 | xFranklinx | $0 | 25 | 0 | 0 | 0 |
31 | Colbeh17 | $0 | 25 | 0 | 0 | 0 |
32 | Leiriu | $0 | 25 | 0 | 0 | 0 |
33 | Hanqian | $0 | 25 | 4 | 0 | 0 |
34 | xxtalonxx | $0 | 25 | 0 | 0 | 0 |
35 | xxye | $0 | 25 | 0 | 0 | 0 |
36 | Jus10D | $0 | 25 | 0 | 0 | 0 |
37 | Kezma | $0 | 25 | 3 | 0 | 1 |
38 | TeeJay | $0 | 25 | 0 | 0 | 1 |
39 | Kelvar22 | $0 | 25 | 0 | 0 | 0 |
40 | one_winged_angel | $0 | 25 | 5 | 0 | 0 |
41 | David_Gilmour | $0 | 25 | 0 | 0 | 0 |
42 | Taylor_Swift | $0 | 25 | 1 | 0 | 0 |
43 | Callmefilthy | $0 | 25 | 0 | 0 | 0 |
44 | Toxic_Outbreakz | $0 | 25 | 0 | 0 | 0 |
45 | Terryp04 | $0 | 25 | 0 | 0 | 0 |
46 | bamalam | $0 | 25 | 1 | 0 | 0 |
47 | ADORINGFIBER12 | $0 | 25 | 0 | 0 | 0 |
48 | Pacman | $0 | 25 | 0 | 0 | 0 |
49 | LatinLegacy | $0 | 25 | 0 | 0 | 0 |
50 | Decapitated_Tampon | $0 | 25 | 0 | 0 | 0 |
<< Previous Next >>