Rankings
(P) = Player is under Protection and cannot be attacked
Rank | Name | Money | Power | Prestige | Wins | Losses |
---|---|---|---|---|---|---|
1 | byebyeblimps | $845325669 | 30083 | 7 | 10056 | 120 |
2 | DarkSuji | $0 | 21577 | 56 | 8499 | 149 |
3 | Bustercloud | $46766 | 4678 | 14 | 4241 | 160 |
4 | Lewstherrin12 | $2672 | 4293 | 0 | 3699 | 40 |
5 | Machiavelli | $0 | 2276 | 4 | 1949 | 20 |
6 | Hellsmoron | $0 | 1107 | 16 | 1226 | 55 |
7 | Saito | $0 | 174 | 0 | 97 | 16 |
8 | Nomenkashta | $148 | 81 | 0 | 149 | 6 |
9 | warman | $0 | 33 | 21 | 17 | 5 |
10 | DEMO | $0 | 32 | 0 | 0 | 1 |
11 | DemonicJ | $289 | 32 | 0 | 0 | 0 |
12 | (P) NCHQVZwcGT | $0 | 25 | 0 | 0 | 0 |
13 | (P) ZfrdhRXDl | $0 | 25 | 0 | 0 | 0 |
14 | (P) xDQVqfpX | $0 | 25 | 0 | 0 | 0 |
15 | (P) bLAlyvqB | $0 | 25 | 0 | 0 | 0 |
16 | CxZVrJqCvL | $0 | 25 | 0 | 0 | 0 |
17 | DHgsxhLSp | $0 | 25 | 0 | 0 | 0 |
18 | CYqyufJrp | $0 | 25 | 0 | 0 | 0 |
19 | CIdAoCzNSLNNBQO | $0 | 25 | 0 | 0 | 0 |
20 | kpDxVZHVxtrzqd | $0 | 25 | 0 | 0 | 0 |
21 | fBEZjnSdpxZzj | $0 | 25 | 0 | 0 | 0 |
22 | CBUrmFxXwnmHQcV | $0 | 25 | 0 | 0 | 0 |
23 | bCVpFtzbipkEkKN | $0 | 25 | 0 | 0 | 0 |
24 | zFIKjkjucmMLX | $0 | 25 | 0 | 0 | 0 |
25 | vDQApaathDr | $0 | 25 | 0 | 0 | 0 |
Next >>
[Sep 20, 9:32 AM] - byebyeblimps has earned the Total Kills level 10000 achievement.