Rankings
(P) = Player is under Protection and cannot be attacked
Rank | Name | Money | Power | Prestige | Wins | Losses |
---|---|---|---|---|---|---|
1 | byebyeblimps | $2147483647 | 112267 | 7 | 25052 | 1804 |
2 | DarkSuji | $0 | 21577 | 56 | 8499 | 150 |
3 | RemarkableBunny | $0 | 7712 | 6 | 5705 | 61 |
4 | Bustercloud | $0 | 6746 | 14 | 5294 | 174 |
5 | Machiavelli | $5161 | 6283 | 4 | 3469 | 23 |
6 | Lewstherrin12 | $628 | 4865 | 0 | 4002 | 47 |
7 | Hellsmoron | $0 | 1107 | 16 | 1226 | 55 |
8 | Saito | $0 | 174 | 0 | 97 | 16 |
9 | Nomenkashta | $0 | 81 | 0 | 150 | 7 |
10 | chewystank | $0 | 66 | 0 | 99 | 6 |
11 | LordBlumpkin | $77 | 48 | 0 | 31 | 5 |
12 | warman | $0 | 33 | 21 | 21 | 6 |
13 | DEMO | $0 | 32 | 0 | 0 | 1 |
14 | DemonicJ | $0 | 32 | 0 | 0 | 1 |
15 | BlackMaAda | $0 | 30 | 0 | 16 | 4 |
16 | (P) TMXeUfnSnOND | $0 | 25 | 0 | 0 | 0 |
17 | (P) UNcVMgDgxyGPK | $0 | 25 | 0 | 0 | 0 |
18 | (P) ImxzwHZr | $0 | 25 | 0 | 0 | 0 |
19 | (P) btWkxupJh | $0 | 25 | 0 | 0 | 0 |
20 | (P) gGmLZfdjTF | $0 | 25 | 0 | 0 | 0 |
21 | (P) xpglkwmcuGfAu | $0 | 25 | 0 | 0 | 0 |
22 | (P) drVEtEnMzpD | $0 | 25 | 0 | 0 | 0 |
23 | dSiYcoeLqivaB | $0 | 25 | 0 | 0 | 0 |
24 | BniuvLANySe | $0 | 25 | 0 | 0 | 0 |
25 | xVupDbdAO | $0 | 25 | 0 | 0 | 0 |
Next >>
[Jan 17, 9:42 PM] - RWAtEdLvEuA has joined the ranks of the samurai! Wish them good luck on their journey.
[Jan 17, 6:53 PM] - GVIbTmtx has joined the ranks of the samurai! Wish them good luck on their journey.
[Jan 17, 6:46 PM] - rEXMQXhNXyWNFPq has joined the ranks of the samurai! Wish them good luck on their journey.
[Jan 17, 6:53 PM] - GVIbTmtx has joined the ranks of the samurai! Wish them good luck on their journey.
[Jan 17, 6:46 PM] - rEXMQXhNXyWNFPq has joined the ranks of the samurai! Wish them good luck on their journey.