Rankings
(P) = Player is under Protection and cannot be attacked
Rank | Name | Money | Power![]() | Prestige | Wins | Losses |
---|---|---|---|---|---|---|
1 | Shadow_Khan | $5085 | 44396 | 24 | 27992 | 2195 |
2 | DarkSuji | $0 | 33564 | 22 | 19638 | 202 |
3 | tj301 | $0 | 28841 | 15 | 14984 | 202 |
4 | Magic8Ball | $0 | 7349 | 4 | 6201 | 267 |
5 | warman | $0 | 6524 | 15 | 6242 | 189 |
6 | CaptainCheese | $6054 | 6006 | 1 | 5739 | 177 |
7 | Bustercloud | $0 | 4990 | 3 | 4046 | 74 |
8 | Hellsmoron | $0 | 4182 | 3 | 2952 | 56 |
9 | Samuraikill | $0 | 2120 | 0 | 2577 | 33 |
10 | Nightmare666 | $0 | 1520 | 6 | 1935 | 132 |
11 | Machiavelli | $0 | 1366 | 1 | 945 | 32 |
12 | Kezma | $0 | 1010 | 2 | 1479 | 47 |
13 | Taylor_Swift | $0 | 841 | 1 | 634 | 48 |
14 | Hanqian | $0 | 612 | 0 | 436 | 31 |
15 | bamalam | $0 | 402 | 1 | 582 | 44 |
16 | DemonicJ | $0 | 170 | 0 | 11 | 0 |
17 | ThatRebel | $0 | 147 | 4 | 198 | 26 |
18 | bofojones | $0 | 90 | 1 | 111 | 13 |
19 | LatinLegacy | $0 | 56 | 0 | 3 | 1 |
20 | RemarkableBunny | $0 | 31 | 6 | 22 | 2 |
21 | chewystank | $0 | 29 | 0 | 24 | 7 |
22 | CainFreemont | $0 | 28 | 0 | 0 | 0 |
23 | UAVTDoteNMQpb | $0 | 25 | 0 | 0 | 0 |
24 | ovMFbaCOnqXEkKuf | $0 | 25 | 0 | 0 | 0 |
25 | iJudofBaVSmFNGAL | $0 | 25 | 0 | 0 | 0 |
Next >>