Rankings
(P) = Player is under Protection and cannot be attacked
| Rank | Name | Money![]() | Power | Prestige | Wins | Losses |
|---|---|---|---|---|---|---|
| 26 | xFranklinx | $0 | 25 | 0 | 0 | 0 |
| 27 | Colbeh17 | $0 | 25 | 0 | 0 | 0 |
| 28 | Leiriu | $0 | 25 | 0 | 0 | 0 |
| 29 | Hanqian | $0 | 25 | 4 | 4 | 2 |
| 30 | xxtalonxx | $0 | 25 | 0 | 0 | 0 |
| 31 | xxye | $0 | 25 | 0 | 0 | 0 |
| 32 | Jus10D | $0 | 25 | 0 | 0 | 0 |
| 33 | Kezma | $0 | 25 | 3 | 0 | 1 |
| 34 | TeeJay | $0 | 25 | 0 | 0 | 1 |
| 35 | Kelvar22 | $0 | 25 | 0 | 0 | 0 |
| 36 | one_winged_angel | $0 | 25 | 5 | 0 | 0 |
| 37 | David_Gilmour | $0 | 25 | 0 | 0 | 0 |
| 38 | Taylor_Swift | $0 | 25 | 1 | 0 | 0 |
| 39 | Callmefilthy | $0 | 25 | 0 | 0 | 0 |
| 40 | Toxic_Outbreakz | $0 | 25 | 0 | 0 | 0 |
| 41 | Terryp04 | $0 | 25 | 0 | 0 | 0 |
| 42 | bamalam | $0 | 25 | 1 | 0 | 0 |
| 43 | ADORINGFIBER12 | $0 | 25 | 0 | 0 | 0 |
| 44 | Pacman | $0 | 28 | 0 | 8 | 2 |
| 45 | LatinLegacy | $0 | 25 | 0 | 0 | 0 |
| 46 | Decapitated_Tampon | $0 | 25 | 0 | 0 | 0 |
| 47 | tj301 | $0 | 25 | 72 | 0 | 0 |
| 48 | Tamashi | $0 | 25 | 0 | 0 | 0 |
| 49 | Hellsmoron | $0 | 1107 | 16 | 1226 | 55 |
| 50 | Michael | $0 | 25 | 1 | 0 | 0 |
<< Previous Next >>


