Rankings
(P) = Player is under Protection and cannot be attacked
Rank | Name | Money | Power | Prestige | Wins | Losses |
---|---|---|---|---|---|---|
1 | Shadow_Khan | $0 | 25 | 84 | 0 | 0 |
2 | tj301 | $0 | 25 | 72 | 0 | 0 |
3 | DarkSuji | $0 | 21577 | 56 | 8499 | 150 |
4 | warman | $0 | 33 | 21 | 17 | 5 |
5 | Hellsmoron | $0 | 1107 | 16 | 1226 | 55 |
6 | Bustercloud | $1068 | 6417 | 14 | 5176 | 172 |
7 | Magic8Ball | $0 | 25 | 11 | 0 | 0 |
8 | byebyeblimps | $498062154 | 62558 | 7 | 13911 | 120 |
9 | CaptainCheese | $0 | 25 | 7 | 0 | 0 |
10 | Nightmare666 | $0 | 25 | 7 | 0 | 0 |
11 | RemarkableBunny | $0 | 25 | 6 | 0 | 0 |
12 | one_winged_angel | $0 | 25 | 5 | 0 | 0 |
13 | ThatRebel | $0 | 25 | 4 | 0 | 0 |
14 | Hanqian | $0 | 25 | 4 | 0 | 0 |
15 | Machiavelli | $0 | 2547 | 4 | 2005 | 20 |
16 | Kezma | $0 | 25 | 3 | 0 | 1 |
17 | Badger | $0 | 25 | 2 | 0 | 0 |
18 | Samuraikill | $0 | 25 | 2 | 0 | 0 |
19 | Michael | $0 | 25 | 1 | 0 | 0 |
20 | bamalam | $0 | 25 | 1 | 0 | 0 |
21 | Rubberband | $0 | 25 | 1 | 0 | 1 |
22 | thirstypuddle | $0 | 25 | 1 | 0 | 0 |
23 | Taylor_Swift | $0 | 25 | 1 | 0 | 0 |
24 | bofojones | $0 | 25 | 1 | 0 | 0 |
25 | Colbeh17 | $0 | 25 | 0 | 0 | 0 |
Next >>