Rankings
(P) = Player is under Protection and cannot be attacked
Rank | Name | Money | Power | Prestige![]() | Wins | Losses |
---|---|---|---|---|---|---|
1 | Shadow_Khan | $0 | 25 | 84 | 0 | 0 |
2 | tj301 | $0 | 25 | 72 | 0 | 0 |
3 | DarkSuji | $0 | 21577 | 56 | 8499 | 151 |
4 | warman | $0 | 33 | 21 | 21 | 6 |
5 | Hellsmoron | $0 | 1107 | 16 | 1226 | 55 |
6 | Bustercloud | $0 | 7040 | 14 | 5421 | 179 |
7 | Magic8Ball | $0 | 25 | 11 | 0 | 0 |
8 | CaptainCheese | $0 | 25 | 7 | 0 | 0 |
9 | Nightmare666 | $0 | 25 | 7 | 0 | 0 |
10 | byebyeblimps | $478415548 | 156990 | 7 | 33092 | 1804 |
11 | RemarkableBunny | $0 | 8180 | 6 | 5722 | 69 |
12 | one_winged_angel | $0 | 25 | 5 | 0 | 0 |
13 | ThatRebel | $0 | 25 | 4 | 0 | 0 |
14 | Hanqian | $0 | 25 | 4 | 0 | 0 |
15 | Machiavelli | $0 | 10002 | 4 | 4412 | 35 |
16 | Kezma | $0 | 25 | 3 | 0 | 1 |
17 | Samuraikill | $0 | 83 | 2 | 142 | 4 |
18 | Badger | $0 | 25 | 2 | 0 | 0 |
19 | bamalam | $0 | 25 | 1 | 0 | 0 |
20 | Rubberband | $0 | 25 | 1 | 0 | 1 |
21 | Michael | $0 | 25 | 1 | 0 | 0 |
22 | Taylor_Swift | $0 | 25 | 1 | 0 | 0 |
23 | bofojones | $0 | 25 | 1 | 0 | 0 |
24 | thirstypuddle | $0 | 25 | 1 | 0 | 0 |
25 | Nomenkashta | $0 | 81 | 0 | 150 | 7 |
Next >>
[Jul 15, 4:32 AM] - Robespierre has slain DarkSuji on the field of battle, but DarkSuji had no money.