Rankings
(P) = Player is under Protection and cannot be attacked
Rank | Name | Money | Power | Prestige | Wins | Losses |
---|---|---|---|---|---|---|
1 | byebyeblimps | $511553480 | 62558 | 7 | 13935 | 120 |
2 | DarkSuji | $0 | 21577 | 56 | 8499 | 150 |
3 | Bustercloud | $1068 | 6417 | 14 | 5176 | 172 |
4 | Lewstherrin12 | $4975 | 4500 | 0 | 3744 | 44 |
5 | Machiavelli | $0 | 2547 | 4 | 2005 | 20 |
6 | Hellsmoron | $0 | 1107 | 16 | 1226 | 55 |
7 | Saito | $0 | 174 | 0 | 97 | 16 |
8 | Nomenkashta | $148 | 81 | 0 | 149 | 6 |
9 | warman | $0 | 33 | 21 | 17 | 5 |
10 | DEMO | $0 | 32 | 0 | 0 | 1 |
11 | DemonicJ | $289 | 32 | 0 | 0 | 0 |
12 | kasovy | $0 | 25 | 0 | 0 | 0 |
13 | Suji | $200 | 25 | 0 | 0 | 0 |
14 | Sacrifice | $0 | 25 | 0 | 0 | 0 |
15 | LightRubberband | $0 | 25 | 0 | 0 | 0 |
16 | DarkRubberband | $0 | 25 | 0 | 0 | 0 |
17 | Rubberband | $0 | 25 | 1 | 0 | 1 |
18 | PlacentaOfDoom | $0 | 25 | 0 | 0 | 0 |
19 | thirstypuddle | $0 | 25 | 1 | 0 | 0 |
20 | DustSettles | $0 | 25 | 0 | 0 | 0 |
21 | SM0395 | $0 | 25 | 0 | 0 | 0 |
22 | Badger | $0 | 25 | 2 | 0 | 0 |
23 | xFranklinx | $0 | 25 | 0 | 0 | 0 |
24 | Colbeh17 | $0 | 25 | 0 | 0 | 0 |
25 | Leiriu | $0 | 25 | 0 | 0 | 0 |
Next >>