Rankings
(P) = Player is under Protection and cannot be attacked
| Rank | Name | Money | Power![]() | Prestige | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | byebyeblimps | $1524572673 | 254901 | 7 | 50720 | 1804 |
| 2 | Robespierre | $654608411 | 60118 | 0 | 8319 | 38 |
| 3 | DarkSuji | $0 | 21577 | 56 | 8499 | 151 |
| 4 | Machiavelli | $0 | 10300 | 4 | 4416 | 35 |
| 5 | RemarkableBunny | $0 | 8180 | 6 | 5722 | 69 |
| 6 | Bustercloud | $9082 | 7778 | 14 | 5557 | 179 |
| 7 | Lewstherrin12 | $0 | 4885 | 0 | 4002 | 48 |
| 8 | Hellsmoron | $0 | 1107 | 16 | 1226 | 55 |
| 9 | Saito | $0 | 174 | 0 | 97 | 16 |
| 10 | Samuraikill | $0 | 83 | 2 | 142 | 4 |
| 11 | Nomenkashta | $0 | 81 | 0 | 150 | 7 |
| 12 | chewystank | $0 | 66 | 0 | 99 | 6 |
| 13 | LordBlumpkin | $0 | 59 | 0 | 57 | 6 |
| 14 | warman | $0 | 33 | 21 | 21 | 6 |
| 15 | DEMO | $0 | 32 | 0 | 0 | 1 |
| 16 | DemonicJ | $0 | 32 | 0 | 0 | 1 |
| 17 | BlackMaAda | $0 | 30 | 0 | 16 | 4 |
| 18 | Pacman | $0 | 28 | 0 | 8 | 2 |
| 19 | Iamthathatcher | $0 | 25 | 0 | 0 | 0 |
| 20 | Sleepingwolf | $0 | 25 | 0 | 0 | 0 |
| 21 | eleven | $0 | 25 | 0 | 3 | 4 |
| 22 | Semie004 | $0 | 25 | 0 | 0 | 0 |
| 23 | pkpjpk | $0 | 25 | 0 | 14 | 8 |
| 24 | kasovy | $0 | 25 | 0 | 0 | 0 |
| 25 | Suji | $0 | 25 | 0 | 0 | 1 |
Next >>


